Menu

New Batches


LIVE-ONLINE COURSES
Regular Batch - GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 30, Sep 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GB 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GC 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Oct 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GD 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GH 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GE 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GF 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GI 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GJ 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GK 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed
CE - GL 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Enroll Now
CE - GG 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 64830.50/- 13194.92/- 86500/- 86500/- Admissions Closed

Note 1 : GATE 2024 OTS will be included in the course.

Note 2 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

 

Regular Batch - GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 30, Sep 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GB 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GC 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Oct 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GD 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GH 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GE 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GF 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GI 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GJ 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GK 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GL 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Enroll Now
CE - GG 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed

Note-1 : GATE 2024 OTS will be included in the course.

         2. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

        3 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

        

Regular Batch - GATE+SES (GS) - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Oct 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GB 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GC 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Oct 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GD 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GH 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GE 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GF 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GI 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GJ 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GK 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - GL 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Enroll Now
CE - GG 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed

Note-1 : GATE 2024 OTS will be included in the course.

         2. SES (GS) will be provided in Live-Online mode.

         3 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

        

Regular Batch - GATE+SES (GS) - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Oct 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GB 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GC 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Oct 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GH 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GD 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GE 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GF 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GI 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GJ 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GK 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - GL 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Enroll Now
CE - GG 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed

Note-1 : GATE 2024 OTS will be included in the course.

         2. SES (GS) will be provided in Live-Online mode.

         3. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

         4 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

         

Regular Batch - ESE + GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - A 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 9-10 months 30, Sep 2024 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - B 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - C 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Oct 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - D 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - H 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - E 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - F 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - I 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - J 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - K 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed
CE - L 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Enroll Now
CE - G 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 73305.08/- 14720.34/- 96500/- 96500/- Admissions Closed

Note-1: Extra technical subjects of ESE syllabus will be conducted in Live-Online mode.

          2: GATE 2024 OTS will be included in the course & ESE 2024 Pre Test Series will be conducted in offline mode.

          3 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

          

Regular Batch - ESE + GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - A 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 9-10 months 31, Oct 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - B 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - C 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Oct 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - D 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - H 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - E 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - F 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - I 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - J 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - K 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed
CE - L 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Enroll Now
CE - G 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 81779.66/- 16245.76/- 106500/- 106500/- Admissions Closed

Note-1: Extra technical subjects of ESE syllabus will be conducted in Live-Online mode.

          2: GATE 2024 OTS will be included in the course & ESE 2024 Pre Test Series will be conducted in offline mode.

          3. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

          4 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

          

Regular Batch - ESE + GATE + SES(GS) - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - A 05, Dec 2022 07:30 AM
to
01:30 PM
IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - B 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - C 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Oct 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - D 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - H 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - E 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - F 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - I 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - J 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - K 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed
CE - L 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Enroll Now
CE - G 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 80084.74/- 15940.68/- 104500/- 104500/- Admissions Closed

Note-1 : SES(GS) & Extra technical subjects of ESE syllabus will be conducted in Live-Online mode.

          2: GATE 2024 OTS will be included in the course & ESE 2024 Pre Test Series will be conducted in offline mode.

          3 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

          

Regular Batch - ESE + GATE + SES(GS) - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - A 05, Dec 2022 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 9-10 months 31, Oct 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - B 01, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - C 18, Jan 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Oct 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - D 14, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 8-9 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - H 27, Mar 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - E 11, April 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - F 04, May 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - I 07, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - J 19, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - K 30, Jun 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed
CE - L 14, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 7-8 Months 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Enroll Now
CE - G 22, Jul 2023 07:30 AM to 01:30 PM IGNOU ROAD CENTRE 31, Dec 2023 8474.58/- 88559.32/- 17466.10/- 114500/- 114500/- Admissions Closed

Note-1 : SES(GS) & Extra technical subjects of ESE syllabus will be conducted in Live-Online mode.

          2: GATE 2024 OTS will be included in the course & ESE 2024 Pre Test Series will be conducted in offline mode.

          3. Students will be allowed to attend upto 5 subjects in next session either in offline classes or recorded classes.

          4 : Hydrology,Surveying,Engineering mathematics,Railway,Soil Mechanics & RCC Subjects will be provided in the Recorded Mode for Batch - L.

          

Regular Batch - ESE - 2023
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - A 11 March 2023 06:00PM to 9:30PM (Flexible) IGNOU ROAD CENTRE 3 Months 30, Jun 2023 1694.92/- 13305.08/- 2700/- 17700/- 17700/- Admissions Closed
Regular Batch - GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Jan 2023 06:00 PM
to
09:30 PM
ISBT 31, Dec 2023 8474.58/- 57203.39/- 11822.03/- 77500/- 77500/- Admissions Closed
CE - GB 15, Feb 2023 06:00 PM to 09:30 PM ISBT 7-8 Months 31, Dec 2023 8474.58/- 57203.39/- 11822.03/- 77500/- 77500/- Admissions Closed
CE - GC 16, Mar 2023 06:00PM to 9:30PM ISBT 31, Dec 2023 8474.58/- 57203.39/- 11822.03/- 77500/- 77500/- Admissions Closed
CE - GD 29, May 2023 6:00 PM - 9:30 PM ISBT 31, Dec 2023 8474.58/- 57203.39/- 11822.03/- 77500/- 77500/- Enroll Now

Note: GATE 2024 OTS will be included in the course.

Regular Batch - GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Jan 2023 06:00 PM to 09:30 PM ISBT 8-9 Months 31, Oct 2023 8474.58/- 65677.96/- 13347.46/- 87500/- 87500/- Admissions Closed
CE - GB 15, Feb 2023 06:00 PM to 09:30 PM ISBT 7-8 Months 31, Dec 2023 8474.58/- 65677.96/- 13347.46/- 87500/- 87500/- Admissions Closed
CE - GC 16, Mar 2023 06:00PM to 9:30PM ISBT 31, Dec 2023 8474.58/- 65677.96/- 13347.46/- 87500/- 87500/- Admissions Closed
CE - GD 29, May 2023 6:00 PM - 9:30 PM ISBT 31, Dec 2023 8474.58/- 65677.96/- 13347.46/- 87500/- 87500/- Enroll Now

Note: GATE 2024 OTS will be included in the course.

Regular Batch - GATE+SES (GS) - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Jan 2023 06:00PM to 9:30PM ISBT 8-9 Months 31, Oct 2023 8474.58/- 63983.05/- 13042.37/- 85500/- 85500/- Admissions Closed
CE - GB 15, Feb 2023 06:00 PM to 09:30 PM ISBT 7-8 Months 31, Dec 2023 8474.58/- 63983.05/- 13042.37/- 85500/- 85500/- Admissions Closed
CE - GC 16, Mar 2023 06:00 PM to 09:30PM ISBT 31, Dec 2023 8474.58/- 63983.05/- 13042.37/- 85500/- 85500/- Admissions Closed
CE - GD 29, May 2023 6:00 PM - 9:30 PM ISBT 31, Dec 2023 8474.58/- 63983.05/- 13042.37/- 85500/- 85500/- Enroll Now

Note-1: GATE 2024 OTS will be included in the course.

         2. SES(GS) will be provided in Live-Online mode.

Regular Batch - GATE+SES (GS) - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST) Total Payable fee  
CE - GA 05, Jan 2023 06:00 PM to 09:30 PM ISBT 8-9 Months 31, Oct 2023 8474.58/- 72457.62/- 14567.80/- 95500/- 95500/- Admissions Closed
CE - GB 15, Feb 2023 06:00 PM to 09:30 PM ISBT 7-8 Months 31, Dec 2023 8474.58/- 72457.62/- 14567.80/- 95500/- 95500/- Admissions Closed
CE - GC 16, Mar 2023 06:00 PM to 09:30PM ISBT 31, Dec 2023 8474.58/- 72457.62/- 14567.80/- 95500/- 95500/- Admissions Closed
CE - GD 29, May 2023 6:00 PM - 9:30 PM ISBT 31, Dec 2023 8474.58/- 72457.62/- 14567.80/- 95500/- 95500/- Enroll Now

Note-1: GATE 2024 OTS will be included in the course.

         2. SES(GS) will be provided in Live-Online mode.

Regular Batch - ESE + GATE - 2024
Batch Code Batch Date Batch Timing Venue Batch Duration End Date Admission fee Tuition fee GST (Amount) (Adm+Tuition+GST)